Peter Maydell de841dea59 hw/arm_boot.c: Make ram_size a uint64_t
Make the RAM size in arm_boot_info a uint64_t so it can express
the larger RAM sizes that may be seen in LPAE systems.

Signed-off-by: Peter Maydell <peter.maydell@linaro.org>
Reviewed-by: Peter A. G. Crosthwaite <peter.crosthwaite@petalogix.com>
2012-07-20 13:34:49 +01:00
2012-07-12 15:00:39 +02:00
2012-06-21 20:04:24 +00:00
2012-06-18 15:32:45 +02:00
2012-06-21 17:59:27 -05:00
2012-07-17 15:43:16 -05:00
2012-07-10 18:27:33 +02:00
2012-07-17 16:48:32 +02:00
2012-07-07 09:04:42 +00:00
2012-04-19 16:51:47 +02:00
2012-06-29 13:31:07 +02:00
2012-07-13 10:38:16 +01:00
2012-05-14 07:27:24 +02:00
2012-03-12 10:30:23 +00:00
2012-06-29 13:31:07 +02:00
2012-04-15 21:25:16 +02:00
2012-03-30 08:14:11 -05:00
2012-05-12 09:14:38 +00:00
2012-03-07 13:03:51 +00:00
2012-06-24 01:04:51 +02:00
2012-06-24 01:04:51 +02:00
2012-04-01 20:30:23 +02:00
2012-03-14 22:20:27 +01:00
2012-06-27 16:33:26 -05:00
2012-03-14 22:20:27 +01:00
2012-03-15 10:39:52 -03:00
2012-03-14 22:20:27 +01:00
2012-07-13 13:46:55 -03:00
2012-07-13 13:46:55 -03:00
2012-05-08 14:30:09 -03:00
2012-03-19 15:17:21 +02:00
2012-05-10 08:33:34 -05:00
2012-06-28 20:28:36 +00:00
2012-03-15 10:39:52 -03:00
2012-06-29 13:27:28 +02:00
2012-06-29 13:27:28 +02:00
2012-02-15 09:39:21 -06:00
2012-06-04 13:49:35 -03:00
2012-02-17 08:33:32 -06:00
2012-02-17 08:33:32 -06:00
2012-04-26 13:14:58 -05:00
2012-07-10 18:27:33 +02:00
2012-03-14 22:20:27 +01:00
2012-04-07 14:00:45 +00:00
2012-07-17 16:48:32 +02:00
2012-07-14 11:53:03 +00:00
2012-07-14 11:53:03 +00:00
2012-04-19 17:19:37 +02:00
2012-04-15 21:25:16 +02:00
2012-04-07 14:00:45 +00:00
2012-06-21 18:45:18 +00:00
2012-05-08 14:30:09 -03:00
2012-04-24 09:50:31 -05:00
2012-03-14 22:20:27 +01:00
2012-06-29 13:18:21 +02:00
2012-06-22 10:34:21 +01:00
2012-06-28 20:28:08 +00:00
2012-06-29 13:18:21 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
S
Description
No description provided
Readme 600 MiB
Languages
C 83.1%
C++ 6.4%
Python 3.3%
Dylan 2.8%
Shell 1.5%
Other 2.6%