Paolo Bonzini 64b625f4b2 qdev: simplify (de)allocation of buses
All conditional deallocation can now be done with object_delete.
Remove the @qom_allocated and @glib_allocated fields; replace the latter
with a direct assignment of the @free function pointer.

Signed-off-by: Paolo Bonzini <pbonzini@redhat.com>
Signed-off-by: Anthony Liguori <aliguori@us.ibm.com>
2012-11-26 13:41:00 -06:00
2012-11-26 13:41:00 -06:00
2012-11-19 10:48:32 +01:00
2012-11-20 15:38:37 +01:00
2012-08-28 20:38:39 +02:00
2012-11-01 13:10:06 +01:00
2012-10-24 10:26:22 +02:00
2012-08-28 20:38:39 +02:00
2012-11-26 09:37:51 -06:00
2012-09-07 09:02:44 +03:00
2012-10-05 16:07:49 -05:00
2012-11-01 13:10:06 +01:00
2012-08-04 15:51:23 +00:00
2012-11-02 18:34:59 +01:00
2012-05-14 07:27:24 +02:00
2012-11-05 11:54:49 +01:00
2012-10-31 04:12:23 +01:00
2012-11-01 19:49:45 +01:00
2012-10-31 04:12:23 +01:00
2012-10-31 04:12:23 +01:00
2012-10-23 08:58:25 -05:00
2012-10-23 08:58:25 -05:00
2012-09-15 15:34:27 +00:00
2012-11-10 13:49:20 +00:00
2012-11-10 13:49:20 +00:00
2012-11-14 18:19:21 +01:00
2012-10-23 08:58:25 -05:00
2012-09-22 17:59:12 +00:00
2012-10-23 08:58:25 -05:00
2012-11-12 14:38:29 +01:00
2012-11-12 14:38:29 +01:00
2012-10-23 08:58:25 -05:00
2012-10-29 18:25:22 +02:00
2012-11-10 13:24:39 +00:00
2012-10-23 08:58:25 -05:00
2012-11-13 10:34:50 +01:00
2012-09-19 15:26:31 +02:00
2012-08-08 13:51:12 +02:00
2012-11-14 18:19:21 +01:00
2012-11-10 13:49:20 +00:00
2012-08-16 13:41:16 -05:00
2012-08-16 13:41:16 -05:00
2012-10-31 09:45:47 +01:00
2012-08-13 14:17:53 -03:00
2012-08-16 13:41:15 -05:00
2012-08-16 13:41:15 -05:00
2012-04-24 09:50:31 -05:00
2012-11-01 19:49:44 +01:00
2012-11-24 19:52:00 +00:00
2012-11-14 18:19:21 +01:00
2012-11-16 11:27:32 +01:00
2012-09-28 17:51:47 +02:00
2012-09-28 17:51:47 +02:00
2012-11-19 13:51:39 -06:00
2012-10-23 08:58:25 -05:00
2012-10-03 13:48:45 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
S
Description
No description provided
Readme 600 MiB
Languages
C 83.1%
C++ 6.4%
Python 3.3%
Dylan 2.8%
Shell 1.5%
Other 2.6%