Peter Maydell df58887b20 Merge remote-tracking branch 'remotes/mjt/tags/pull-trivial-patches-2015-01-15' into staging
trivial patches for 2015-01-15

# gpg: Signature made Thu 15 Jan 2015 08:26:26 GMT using RSA key ID A4C3D7DB
# gpg: Good signature from "Michael Tokarev <mjt@tls.msk.ru>"
# gpg:                 aka "Michael Tokarev <mjt@corpit.ru>"
# gpg:                 aka "Michael Tokarev <mjt@debian.org>"

* remotes/mjt/tags/pull-trivial-patches-2015-01-15:
  vl.c: fix some alignment issues
  blizzard: do not depend on VGA internals
  Makefile: Remove config.status and common.env during 'make distclean'
  target-openrisc: bugfix for dec_sys to decode instructions correctly
  Do not hang on full PTY
  misc: Fix new typos in comments
  target-arm: Fix typo in comment (seperately -> separately)
  target-tricore: Fix new typos
  migration/qemu-file.c: Don't shift left into sign bit
  translate-all: Mark map_exec() with the 'unused' attribute
  tests/hd-geo-test.c: Remove unused test_image variable
  vt82c686: avoid out-of-bounds read

Signed-off-by: Peter Maydell <peter.maydell@linaro.org>
2015-01-15 10:08:46 +00:00
2015-01-12 10:14:04 +01:00
2013-04-18 13:50:53 +02:00
2015-01-15 10:44:13 +03:00
2014-11-14 12:15:40 +01:00
2015-01-13 11:47:56 +00:00
2015-01-15 10:44:13 +03:00
2014-06-16 13:24:35 +02:00
2013-09-05 09:40:31 -05:00
2014-06-23 11:12:28 -04:00
2013-10-11 09:34:56 -07:00
2015-01-07 16:16:26 +01:00
2013-07-23 02:41:31 +02:00
2014-10-24 12:19:11 +01:00
2014-09-26 13:37:06 -04:00
2014-12-10 10:31:12 +01:00
2015-01-15 10:44:13 +03:00
2014-12-12 15:48:26 +00:00
2014-05-24 00:07:29 +04:00
2013-10-11 09:34:56 -07:00
2015-01-14 10:38:57 +01:00
2014-02-17 11:57:23 -05:00
2014-12-22 09:54:51 -07:00
2014-06-05 16:10:33 +02:00
2014-12-09 21:48:34 +00:00
2013-10-11 09:34:56 -07:00
2015-01-15 10:44:13 +03:00
2014-07-07 10:37:40 +00:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
S
Description
No description provided
Readme 599 MiB
Languages
C 83.1%
C++ 6.4%
Python 3.3%
Dylan 2.8%
Shell 1.5%
Other 2.6%